OPC RATES 2024-25 - pay only at home games
DIVISION | TOTAL/GAME | CENTER | AR X 2 |
11U-12U | $100 | $40 | $30 X 2 |
13U-14U | $120 | $50 | $35 X 2 |
15U-16U | $140 | $60 | $40 X 2 |
17U-19U | $160 | $70 | $45 X 2 |
NPL RATES 2024-2025 - pay only at home games
DIVISION | TOTAL/GAME | CENTER | AR X 2 |
11U-12U | $120 | $50 | $35 |
13U-14U | $140 | $60 | $40 X 2 |
15U-16U | $160 | $70 | $45 X 2 |
17U-19U | $180 | $80 | $50 X 2 |
SUPER Y RATES 2024-2025 - pay 1/2 at each game
DIVISION | TOTAL/GAME | CENTER | AR X 2 |
11U-12U | N/A | N/A | N/A |
13U-14U | -- | -- | -- |
15U-16U | -- | -- | -- |
17U-19U | -- | -- | -- |
EA LEAGUE RATES - home team pays full amount game day
DIVISION | TOTAL/GAME | CENTER | AR X 2 |
11U-12U | $114 | $50 | $32 |
13U-14U | $140 | $60 | $40 |
15U-16U | $155 | $65 | $45 |
17U-19U | $175 | $75 | $50 |
ECNL-RL RATES 2024-2025 - pay at home games only
DIVISION | TOTAL/GAME | CENTER | AR X 2 |
11U, 12U | TBD | TBD | TBD |
13U, 14U | $175 | $75 | $50 X 2 |
15U, 16U | $195 | $85 | $55 X 2 |
17U & 18/19U | $210 | $90 | $60 X 2 |