| Under 14 Girls |
| Day | Time | Field | Opponent | Score | Pts | Total |
| Group A |
| Extreme FC 89 | Owasso, OK |
| Friday | 6:00 PM | 6 | V | vs | United 89 | L | 0 - 3 | 0 | 0 |
| Saturday | 4:00 PM | 1 | H | vs | Blitz United 89 | W | 3 - 1 | 3 | 3 |
| United 89 - winner | Tulsa, OK |
| Friday | 6:00 PM | 6 | H | vs | Extreme FC 89 | W | 3 - 0 | 3 | 3 |
| Saturday | 10:00 AM | 1 | V | vs | Blitz United 89 | W | 2 - 0 | 3 | 6 |
| Blitz United 89 | Tulsa, OK |
| Saturday | 10:00 AM | 1 | H | vs | United 89 | L | 0 - 2 | 0 | 0 |
| Saturday | 4:00 PM | 1 | V | vs | Extreme FC 89 | L | 1 - 3 | 0 | 0 |
| Group B |
| WSA 89 | Sand Springs, OK |
| Friday | 6:00 PM | 1 | V | vs | Revolution 89 | L | 0 - 1 | 0 | 0 |
| Saturday | 4:00 PM | 9 | H | vs | Elite 89 | L | 1 - 2 | 0 | 0 |
| Revolution 89 | Catoosa, OK |
| Friday | 6:00 PM | 1 | H | vs | WSA 89 | W | 1 - 0 | 3 | 3 |
| Saturday | 10:00 AM | 9 | V | vs | Elite 89 | T | 0 - 0 | 1 | 4 |
|
Revolution 89 advances on fewest goals allowed (2nd tiebreaker)
|
| Elite 89 | Bartlesville, OK |
| Saturday | 10:00 AM | 9 | H | vs | Revolution 89 | T | 0 - 0 | 1 | 1 |
| Saturday | 4:00 PM | 9 | V | vs | WSA 89 | W | 2 - 1 | 3 | 4 |
| Playoffs | H |
|
V |
| Sunday | 10:00 | 1 | United | 3 - 0 | Revolution | 1st & 2nd Place |
| Sunday | 10:00 | 9 | Extreme | 1 - 0 | Elite | 3rd & 4th Place |
| Sunday | 10:00 | 10 | Blitz | 3 - 2 | WSA | 5th & 6th Place |